74th Greater San Antonio Women’s Amateur Championship

June 8-10 - Olmos Basin

 

Tee & Time Order   Alphabetical Order
Last Name, First Tee Time   Last Name, First Tee Time
Harden, Shelly 1 8:00   Aguilar, Teresita E. 10 9:00
Rhodes, Jordan 1 8:00   Alderete, Delia Linda 1 9:10
Ryan, Karen 1 8:00   Anderson, Peg 10 9:10
Ervin, Suzanne 1 8:10   Antis, Karen 10 9:20
Hocott, Natalie 1 8:10   Baker, Laura 10 8:00
Kinser, Allison 1 8:10   Ballard, Ruby 1 10:00
Manning, Paula 1 8:20   Barrientos, Patricia E. 10 9:10
Meeks, Deby 1 8:20   Bodenheim, Mary 1 9:30
Sitterly, Audrey 1 8:20   Bruce, Yolanda 10 9:40
Merritt, Maggie 1 8:30   Buss, Carole 10 9:20
Stahl, Linda K. 1 8:30   Castillo, Michelle 10 8:00
White, Irene 1 8:30   Delaney, Cathy 1 9:00
Peacock, Wendy 1 8:40   DeLeon, Yolanda 1 8:50
Tiller, Comel 1 8:40   Diaz, Leticia D. 1 9:40
Wright, P.J. 1 8:40   Dickson, Pam 1 9:40
DeLeon, Yolanda 1 8:50   Duquette, Karen 1 9:50
Roberts, Angela 1 8:50   Ervin, Suzanne 1 8:10
Todd, Lucila 1 8:50   Farrar, Diana 10 8:30
Delaney, Cathy 1 9:00   Fevold, Nancy A. 10 9:40
Manley, Peggy 1 9:00   Fleming, Patti 10 8:50
Rose, Carol 1 9:00   Frattini, Ellen 1 9:40
Alderete, Delia Linda 1 9:10   Gaida, Linda 10 9:30
Mitchell, Stacey 1 9:10   Gaines, Connie 10 8:50
Tuerk, Cindy 1 9:10   Garceau-Kragh, Gretchen 10 9:40
Lange, Kesha 1 9:20   Gardner, Miki 10 8:10
Peeler, Barbara 1 9:20   Gorman, Nancy 1 9:50
Powell, Susan 1 9:20   Guidry, Jennifer 1 9:30
Bodenheim, Mary 1 9:30   Guthridge, Evelyn 1 9:50
Guidry, Jennifer 1 9:30   Harden, Shelly 1 8:00
Zywina, Kathy 1 9:30   Hipp, Melinda 1 10:00
Diaz, Leticia D. 1 9:40   Hocott, Natalie 1 8:10
Dickson, Pam 1 9:40   Johnson, Carol 10 9:30
Frattini, Ellen 1 9:40   Kinser, Allison 1 8:10
Duquette, Karen 1 9:50   Klein, Marilyn 10 9:10
Gorman, Nancy 1 9:50   Lange, Kesha 1 9:20
Guthridge, Evelyn 1 9:50   Lewis, Julie J. 10 8:40
Ballard, Ruby 1 10:00   Manley, Peggy 1 9:00
Hipp, Melinda 1 10:00   Manning, Paula 1 8:20
Baker, Laura 10 8:00   Meeks, Deby 1 8:20
Castillo, Michelle 10 8:00   Merritt, Maggie 1 8:30
Stough, Susan 10 8:00   Mitchell, Stacey 1 9:10
Gardner, Miki 10 8:10   Molnar, Wendy 10 9:00
Ramirez, Claudia 10 8:10   Muenster, Syd 10 8:20
Sample, Colleen 10 8:10   Nyman, Penny 10 9:50
Muenster, Syd 10 8:20   Pasley, Betsy 10 8:30
Radabaugh, Elizabeth A. 10 8:20   Peacock, Wendy 1 8:40
Tripp, Heather 10 8:20   Peeler, Barbara 1 9:20
Farrar, Diana 10 8:30   Powell, Susan 1 9:20
Pasley, Betsy 10 8:30   Radabaugh, Elizabeth A. 10 8:20
Wilson, Donna 10 8:30   Ramirez, Claudia 10 8:10
Lewis, Julie J. 10 8:40   Rhodes, Jordan 1 8:00
Volz, Melissa 10 8:40   Roberts, Angela 1 8:50
West, Shannon 10 8:40   Rose, Carol 1 9:00
Fleming, Patti 10 8:50   Ryan, Karen 1 8:00
Gaines, Connie 10 8:50   Sabo, Betsy 10 8:50
Sabo, Betsy 10 8:50   Sample, Colleen 10 8:10
Aguilar, Teresita E. 10 9:00   Sitterly, Audrey 1 8:20
Molnar, Wendy 10 9:00   Stahl, Linda K. 1 8:30
White, Nancy 10 9:00   Staurovsky, Linda 10 9:30
Anderson, Peg 10 9:10   Stough, Susan 10 8:00
Barrientos, Patricia E. 10 9:10   Tiller, Comel 1 8:40
Klein, Marilyn 10 9:10   Todd, Lucila 1 8:50
Antis, Karen 10 9:20   Tripp, Heather 10 8:20
Buss, Carole 10 9:20   Tuerk, Cindy 1 9:10
Van Kleef, Virgie 10 9:20   Van Kleef, Virgie 10 9:20
Gaida, Linda 10 9:30   Volz, Melissa 10 8:40
Johnson, Carol 10 9:30   West, Shannon 10 8:40
Staurovsky, Linda 10 9:30   White, Irene 1 8:30
Bruce, Yolanda 10 9:40   White, Nancy 10 9:00
Fevold, Nancy A. 10 9:40   Wilkerson, Rene 10 9:50
Garceau-Kragh, Gretchen 10 9:40   Wilson, Donna 10 8:30
Nyman, Penny 10 9:50   Wright, P.J. 1 8:40
Wilkerson, Rene 10 9:50   Zywina, Kathy 1 9:30