2nd Round Results
Last Name First Rd1 Rd2 Gross
Hocott Natalie 73 75 148
Kinser Allison 76 72 148
Harden Shelley 75 74 149
Ryan Karen 73 77 150
Castillo Michelle 79 75 154
Sackett Linda 81 76 157
McLin Lani 78 80 158
Alexander-Coleman Diane 82 77 159
Hogan, Sandy 82 77 159
Ramirez Claudia 80 80 160
Mahan Mary Joe 83 77 160
Farrar Diana 82 79 161
Rashid Marilyn 84 78 162
Kerber Qi 84 80 164
Tripp Heather 84 81 165
Wilson Donna 87 78 165
Manning Suzy 87 79 166
Austin Ruth 87 80 167
Wilkins Lorena 81 87 168
Muenster Syd 86 82 168
Karam Nancy 81 88 169
Meeks Deby 84 85 169
Sexton Pam 85 84 169
Radabaugh Eliz 89 80 169
Tuerk Cindy 88 86 174
Sabo Betsy 90 84 174
Rose Carol 89 87 176
Baker Peggy 86 91 177
Tiller Comel 89 88 177
Sosa Maria 89 90 179
Antis Karen 84 97 181
Witten Whitney 93 89 182
Klein Marilyn 90 93 183
Hogwood Clois 91 93 184
Barrientos Patricia 91 94 185
Auckland Betty 91 94 185
De Leon Yolanda 101 85 186
Girlando Barbara 91 96 187
Buss Carole 97 90 187
Westhoven,  Mary 96 95 191
Mcgee Ginger 101 92 193
Bodenheim Mary 95 99 194
Alderete Delia 94 101 195
Guidry Jennifer 105 90 195
Chase Pearle 96 100 196
Dickson Pamela 94 103 197
Morgado Lois 102 101 203
Guthridge Evelyn 103 100 203
Elliott Deborah 96 108 204
Franklin Carol 102 102 204
VanKleef Virgie 107 101 208
Scott Jackie 107 104 211
Nelson Liz 109 106 215
Anderson Peg 113 103 216
Diaz Leti 109 108 217
Blair Pat 109 113 222
Dalton Elizabeth 106 116 WD