2003 San Antonio City
Women's Amateur Tournament
Final (June 6th) Results
Championship Flight
| NAME | RD1 | RD2 | RD3 | FINAL | PRIZE |
| Slavich, Ashley | 73 | 73 | 77 | 223 | Champion |
| Aceto, Cheryl | 78 | 79 | 76 | 233 | 1st Low Gross |
| Ramirez, Claudia | 75 | 80 | 80 | 235 | 2nd Low Gross |
| Garcia, Marcella | 81 | 75 | 79 | 235 | 3rd Low Gross |
| Forsman, Sarah | 77 | 75 | 87 | 239 | 4th Low Gross |
| Mahan, Mary Joe | 81 | 79 | 83 | 243 | Senior Medalist |
| Wilson, Rona | 80 | 84 | 83 | 247 | |
| Janotta, Marlene | 83 | 81 | 83 | 247 | |
| Wilber, Sandy | 87 | 81 | 82 | 250 | |
| Bagwell, Cindy | 83 | 85 | 82 | 250 | |
| Stahl, Linda | 82 | 85 | 83 | 250 | |
| Lucas, Mary | 85 | 81 | 88 | 254 | |
| Carvajal, Catherine | 80 | 80 | WD | WD |
SAWGA President Carole Buss (left) presents the City Women's Championship Traveling Trophy to the 2003 Champion, Ashley Slavich
Championship Flight Winners (from left to right) Sarah Forsman & Cheryl Aceto. Not shown: Claudia Ramirez & Marcella Garcia
SAWGA President Carole Buss (left) presents Mary Joe Mahan with the Traveling Senior Medalist Cup
First Flight
| NAME | RD1 | RD2 | RD3 | FINAL | PRIZE |
| Meeks, Debi | 86 | 83 | 83 | 252 | 1st Low Gross |
| Guerrero, Jane | 80 | 89 | 84 | 253 | 2nd Low Gross |
| Austin, Ruth | 90 | 84 | 80 | 254 | 3rd Low Gross |
| McCurdy, Tina | 83 | 89 | 82 | 254 | 4th Low Gross |
| Tiller, Comel | 88 | 83 | 90 | 261 | |
| Kerber, Qi | 88 | 84 | 90 | 262 | |
| Sexton, Pamela | 89 | 87 | 87 | 263 | |
| Ferrar, Diane | 86 | 86 | 91 | 263 | |
| Hankins, Judy | 88 | 87 | 88 | 263 | |
| Gebhart, Bev | 94 | 89 | 85 | 268 | |
| Fisher, Jane | 93 | 89 | 87 | 269 | |
| Bowen, Joyce | 93 | 84 | 93 | 270 | |
| Lewis, Julie | 94 | 89 | 91 | 274 | |
| Roberts, Angela | 95 | 87 | 96 | 278 |
First Flight Winners (from left to right) Debi Meeks, Tina McCurdy, Ruth Austin & Jane Guerrero
Second Flight
| NAME | RD1 | RD2 | RD3 | FINAL | PRIZE |
| Clyne, Randy | 91 | 97 | 90 | 278 | 1st Low Gross |
| Huff, Scootie | 96 | 93 | 90 | 279 | 2nd Low Gross |
| Hogwood, Clois | 93 | 92 | 94 | 279 | 3rd Low Gross |
| Lucas, Alana | 95 | 92 | 94 | 281 | 4th Low Gross |
| Peeler, Barbara | 92 | 94 | 96 | 282 | |
| Lengyel, Marg | 95 | 93 | 94 | 282 | |
| Hill, Frances | 98 | 91 | 94 | 283 | |
| Deleon, Yolanda | 98 | 92 | 94 | 284 | |
| Tuerk, Cindy | 98 | 94 | 99 | 291 | |
| Windle, Margarite | 99 | 95 | 98 | 292 | |
| Bible, Carmen | 98 | 96 | 98 | 292 | |
| Buss, Carole | 92 | 98 | 103 | 293 | |
| Spears, Sally | 100 | 91 | 103 | 294 | |
| Sabo, Betsy | 91 | 95 | WD | WD | |
| Cox, Lesvia | 93 | 98 | WD | WD |
Second Flight Winners (from left to right) Randy Clyne, Alana Lucas, Clois Hogwood & Scootie Huff
Third Flight
| NAME | RD1 | RD2 | RD3 | FINAL | PRIZE |
| Amini, Jani | 93 | 104 | 86 | 283 | 1st Low Gross |
| Hemmi, Barbara | 92 | 103 | 93 | 288 | 2nd Low Gross |
| Topping, Shirlene | 102 | 94 | 94 | 290 | 3rd Low Gross |
| Ponseigo, Bay | 96 | 104 | 96 | 296 | 4th Low Gross |
| Pfeiffer, Diane | 99 | 100 | 97 | 296 | |
| Legate, Nae | 95 | 101 | 101 | 297 | |
| Scott, Flo | 100 | 100 | 97 | 297 | |
| Rose, Carol | 98 | 97 | 103 | 298 | |
| Gorman, Nancy | 98 | 103 | 97 | 298 | |
| Lockwood, Rose Marie | 97 | 107 | 96 | 300 | |
| Staurovsky, Linda | 102 | 108 | 103 | 313 | |
| Ladds, Ann | 98 | 99 | WD | WD | |
| Guidry, Jennifer | 103 | 99 | WD | WD |
Third Flight Winners (from left to right) Bay Ponseigo, Shirlene Topping, Barbara Hemmi & Jan Amini
Fourth Flight
| NAME | RD1 | RD2 | RD3 | FINAL | PRIZE |
| Duquette, Karen | 107 | 105 | 104 | 316 | 1st Low Gross |
| Blair, Pat | 109 | 104 | 106 | 319 | 2nd Low Gross |
| Sewell, Betty | 105 | 110 | 104 | 319 | 3rd Low Gross |
| Nelson, Ethal | 104 | 111 | 107 | 322 | 4th Low Gross |
| Scott, Jackie | 103 | 113 | 107 | 323 | |
| Byrd, Missy | 108 | 106 | 110 | 324 | |
| Boggs, Jeanne | 113 | 105 | 111 | 329 | |
| Twite, Mary Kay | 107 | 112 | 115 | 334 | |
| Ward, Jane | 110 | 116 | 112 | 338 | |
| O'Banion, June | 117 | 114 | 119 | 350 | |
| Morgado, Lois | 117 | 121 | 113 | 351 | |
| McGee, Ginger | 112 | 112 | WD | WD | |
| Taft, Fran | 119 | 121 | WD | WD | |
| Bayeur, Martha | 116 | WD | WD | WD |
Fourth Flight Winners (from left to right) Ethel Nelson, Betty Sewell, Pat Blair & Karen Duquette